Ramadan Calendar 2024 (Dhaka)

During the holy month of Ramadan in Dhaka, Bangladesh, Muslims observe fasting from dawn till dusk, culminating in the evening with iftar, the breaking of the fast, and beginning the day with sehri, the pre-dawn meal. These times vary each day and are significant moments for spiritual reflection and communal gatherings. For those seeking information on iftar and sehri times in Dhaka, there are various online resources, mobile applications, and local mosques providing accurate timings tailored to the city’s geographical location. Additionally, newspapers, television channels, and radio stations often disseminate this information to the public. With the diverse array of resources available, individuals can easily access the precise iftar and sehri times, ensuring a seamless and spiritually enriching Ramadan experience in Dhaka.

Ramadan Calendar 2024 (Dhaka)

RamadanSehriIftarDate
0104:54 AM6:07 PM12 Mar 2024
0204:53 AM6:08 PM13 Mar 2024
0304:52 AM6:08 PM14 Mar 2024
0404:51 AM6:09 PM15 Mar 2024
0504:50 AM6:09 PM16 Mar 2024
0604:49 AM6:09 PM17 Mar 2024
0704:48 AM6:10 PM18 Mar 2024
0804:47 AM6:10 PM19 Mar 2024
0904:46 AM6:11 PM20 Mar 2024
1004:45 AM6:11 PM21 Mar 2024
1104:44 AM6:11 PM22 Mar 2024
1204:43 AM6:12 PM23 Mar 2024
1304:42 AM6:12 PM24 Mar 2024
1404:41 AM6:13 PM25 Mar 2024
1504:40 AM6:13 PM26 Mar 2024
1604:39 AM6:13 PM26 Mar 2024
1704:38 AM6:14 PM26 Mar 2024
1804:37 AM6:14 PM26 Mar 2024
1904:35 AM6:14 PM26 Mar 2024
200434 AM6:15 PM26 Mar 2024
2104:33 AM6:15 PM01 Apr 2024
2204:32 AM6:16 PM02 Apr 2024
2304:31 AM6:16 PM03 Apr 2024
2404:30 AM6:16 PM04 Apr 2024
2504:29 AM6:17 PM05 Apr 2024
2604:28 AM6:17 PM06 Apr 2024
2704:27 AM6:18 PM07 Apr 2024
2804:26 AM6:18 PM08 Apr 2024
2904:25 AM6:18 PM09 Apr 2024
3004:24 AM6:19 PM10 Apr 2024

Note: 1 minute preventative difference in Sehri (-1 min) & Iftar (+1 min)

Table of Contents

Related Posts